工廠網(wǎng)移動(dòng)端
工廠網(wǎng)公眾號(hào)
工廠網(wǎng)小程序
上海鑄然供應(yīng)鏈管理有限公司,是一家集倉(cāng)儲(chǔ)、加工、貿(mào)易為一體的綜合型公司,公司注冊(cè)資金1000萬(wàn)元,主要經(jīng)營(yíng)日標(biāo)槽鋼、日標(biāo)角鋼、歐標(biāo)H型鋼、美標(biāo)H型鋼、澳標(biāo)H型鋼、英標(biāo)H型鋼等外標(biāo)鋼材產(chǎn)品,主要銷(xiāo)售安徽馬鋼、山東日照、山東萊鋼、河北津西、日本、歐洲國(guó)家產(chǎn)品。本公司自備大型室內(nèi)倉(cāng)儲(chǔ),常年備外標(biāo)型鋼庫(kù)存2-3萬(wàn)噸。

| 歐標(biāo)槽鋼規(guī)格型號(hào)表 | |||
| 現(xiàn)貨銷(xiāo)售:日標(biāo)槽鋼、日標(biāo)角鋼、歐標(biāo)工字鋼、歐標(biāo)H型鋼、美標(biāo)H型鋼 | |||
| 品 名 | 規(guī)格型號(hào) | 材質(zhì) | 米重/公斤 |
| UPN歐標(biāo)槽鋼 | 80*45*6*8 | S235/S275/S355 | 8.64 |
| UPN歐標(biāo)槽鋼 | 100*50*6*8.5 | S235/S275/S355 | 10.60 |
| UPN歐標(biāo)槽鋼 | 120*55*7*9 | S235/S275/S355 | 13.40 |
| UPN歐標(biāo)槽鋼 | 140*60*7*10 | S235/S275/S355 | 16.00 |
| UPN歐標(biāo)槽鋼 | 160*65*7.5*10.5 | S235/S275/S355 | 18.80 |
| UPN歐標(biāo)槽鋼 | 180*70*8*11 | S235/S275/S355 | 22.00 |
| UPN歐標(biāo)槽鋼 | 200*75*8.5*11.5 | S235/S275/S355 | 25.30 |
| UPN歐標(biāo)槽鋼 | 220*80*9*12.5 | S235/S275/S355 | 29.40 |
| UPN歐標(biāo)槽鋼 | 240*85*9.5*13 | S235/S275/S355 | 33.2 |
| UPN歐標(biāo)槽鋼 | 260*90*10*14 | S235/S275/S355 | 37.9 |
| UPN歐標(biāo)槽鋼 | 280*95*10*15 | S235/S275/S355 | 41.8 |
| UPN歐標(biāo)槽鋼 | 300*100*10*16 | S235/S275/S355 | 46.2 |
| UPN歐標(biāo)槽鋼 | 320*100*14*17.5 | S235/S275/S355 | 59.5 |
| UPN歐標(biāo)槽鋼 | 350*100*14*16 | S235/S275/S355 | 60.6 |
| UPN歐標(biāo)槽鋼 | 380*102*13.5*16 | S235/S275/S355 | 63.1 |
| UPN歐標(biāo)槽鋼 | 400*110*14*18 | S235/S275/S355 | 71.8 |
| UPE歐標(biāo)槽鋼 | 80*50*4*7 | S235/S275/S355 | 7.9 |
| UPE歐標(biāo)槽鋼 | 100*55*4.5*7.5 | S235/S275/S355 | 9.82 |
| UPE歐標(biāo)槽鋼 | 120*60*5*8 | S235/S275/S355 | 12.1 |
| UPE歐標(biāo)槽鋼 | 140*65*5*9 | S235/S275/S355 | 14.5 |
| UPE歐標(biāo)槽鋼 | 160*70**5.5*9.5 | S235/S275/S355 | 17 |
| UPE歐標(biāo)槽鋼 | 180*75*5.5*10.5 | S235/S275/S355 | 19.7 |
| UPE歐標(biāo)槽鋼 | 200*80*6*11 | S235/S275/S355 | 22.8 |
| UPE歐標(biāo)槽鋼 | 220*85*6.5*12 | S235/S275/S355 | 26.6 |
| UPE歐標(biāo)槽鋼 | 240*90*7*12.5 | S235/S275/S355 | 30.2 |
| UPE歐標(biāo)槽鋼 | 270*95*7.5*13.5 | S235/S275/S355 | 35.2 |
| UPE歐標(biāo)槽鋼 | 300*100*9.5*15 | S235/S275/S355 | 44.4 |
| UPE歐標(biāo)槽鋼 | 330*105*11*16 | S235/S275/S355 | 53.2 |
| UPE歐標(biāo)槽鋼 | 360*110*12*17 | S235/S275/S355 | 61.2 |
| UPE歐標(biāo)槽鋼 | 400*112*13.5*18 | S235/S275/S355 | 72.2 |

| UB英標(biāo)H型鋼規(guī)格型號(hào)表 | ||||
| 現(xiàn)貨銷(xiāo)售:日標(biāo)槽鋼、英標(biāo)H型鋼、歐標(biāo)工字鋼、歐標(biāo)H型鋼、美標(biāo)H型鋼 | ||||
| 品 名 | 規(guī)格 | 型號(hào) | 材質(zhì) | 米重/公斤 |
| UB英標(biāo)H型鋼 | 127*76*13 | 127*76*4*7.6 | S235/S275/S355 | 13 |
| UB英標(biāo)H型鋼 | 152*89*16 | 152.4*88.7*4.5*7.7 | S235/S275/S355 | 16 |
| UB英標(biāo)H型鋼 | 178*102*19 | 177.8*101.2*4.8*7.9 | S235/S275/S355 | 19 |
| UB英標(biāo)H型鋼 | 203*102*23 | 203.2*101.8*5.4*9.3 | S235/S275/S355 | 23.1 |
| UB英標(biāo)H型鋼 | 203*133*25 | 203.2*133.2*5.7*6.8 | S235/S275/S355 | 25 |
| UB英標(biāo)H型鋼 | 203*133*30 | 206.8*133.9*6.4*9.6 | S235/S275/S355 | 30 |
| UB英標(biāo)H型鋼 | 254*102*22 | 254*101.6*5.7*6.8 | S235/S275/S355 | 22 |
| UB英標(biāo)H型鋼 | 254*102*25 | 257.2*101.9*6*8.4 | S235/S275/S355 | 25.2 |
| UB英標(biāo)H型鋼 | 254*102*28 | 260.4*102.2*6.3*10 | S235/S275/S355 | 28.3 |
| UB英標(biāo)H型鋼 | 254*146*31 | 251.4*146.1*6*8.6 | S235/S275/S355 | 31.1 |
| UB英標(biāo)H型鋼 | 254*146*37 | 256*146.4*6.3*10.9 | S235/S275/S355 | 37 |
| UB英標(biāo)H型鋼 | 254*146*43 | 259.6*147.3*7.2*12.7 | S235/S275/S355 | 43 |
| UB英標(biāo)H型鋼 | 305*102*25 | 305.1*101.6*5.8*7 | S235/S275/S355 | 24.8 |
| UB英標(biāo)H型鋼 | 305*102*28 | 308.7*101.8*6*8.8 | S235/S275/S355 | 28.2 |
| UB英標(biāo)H型鋼 | 305*102*33 | 312.7*102.4*6.6*10.8 | S235/S275/S355 | 32.8 |
| UB英標(biāo)H型鋼 | 305*127*37 | 304.4*123.4*7.1*10.7 | S235/S275/S355 | 37 |
| UB英標(biāo)H型鋼 | 305*127*42 | 307.2*124.3*8*12.1 | S235/S275/S355 | 41.9 |
| UB英標(biāo)H型鋼 | 305*127*48 | 311*125.3*9*14 | S235/S275/S355 | 48 |
| UB英標(biāo)H型鋼 | 305*165*40 | 303.4*165*6*10.2 | S235/S275/S355 | 40.3 |
| UB英標(biāo)H型鋼 | 305*165*46 | 306.6*165.7*6.7*11.8 | S235/S275/S355 | 46.1 |
| UB英標(biāo)H型鋼 | 305*165*54 | 310.4*166.9*7.9*13.7 | S235/S275/S355 | 54 |
| UB英標(biāo)H型鋼 | 356*127*33 | 349*125.4*6*8.5 | S235/S275/S355 | 33.1 |
| UB英標(biāo)H型鋼 | 356*127*39 | 353.4*126*6.6*10.7 | S235/S275/S355 | 39.1 |
| UB英標(biāo)H型鋼 | 356*171*45 | 351.4*171.1*7*9.7 | S235/S275/S355 | 45 |
| UB英標(biāo)H型鋼 | 356*171*51 | 355*171.5*7.4*11.5 | S235/S275/S355 | 51 |
| UB英標(biāo)H型鋼 | 356*171*57 | 358*172.2*8.1*13 | S235/S275/S355 | 57 |
| UB英標(biāo)H型鋼 | 356*171*67 | 363.4*173.2*9.1*15.7 | S235/S275/S355 | 67.1 |
| UB英標(biāo)H型鋼 | 406*140*39 | 398*141.8*6.4*8.6 | S235/S275/S355 | 39 |
| UB英標(biāo)H型鋼 | 406*140*46 | 403.2*142.2*6.8*11.2 | S235/S275/S355 | 46 |
| UB英標(biāo)H型鋼 | 406*178*54 | 402.6*177.7*7.7*10.9 | S235/S275/S355 | 54.1 |
| UB英標(biāo)H型鋼 | 406*178*60 | 406.4*177.9*7.9*12.8 | S235/S275/S355 | 60.1 |
| UB英標(biāo)H型鋼 | 406*178*67 | 409.4*178.8*8.8*14.3 | S235/S275/S355 | 67.1 |
| UB英標(biāo)H型鋼 | 406*178*74 | 412.8*179.5*9.5*16 | S235/S275/S355 | 74.2 |
| UB英標(biāo)H型鋼 | 457*152*52 | 449.8*152.4*7.6*10.9 | S235/S275/S355 | 52.3 |
| UB英標(biāo)H型鋼 | 457*152*60 | 454.6*152.9*8.1*13.3 | S235/S275/S355 | 59.8 |
| UB英標(biāo)H型鋼 | 457*152*67 | 458*153.8*9*15 | S235/S275/S355 | 67.2 |
| UB英標(biāo)H型鋼 | 457*152*74 | 462*154.4*9.6*17 | S235/S275/S355 | 74.2 |
| UB英標(biāo)H型鋼 | 457*152*82 | 465.8*155.3*10.5*18.9 | S235/S275/S355 | 82.1 |
| UB英標(biāo)H型鋼 | 457*191*67 | 453.4*189.9*8.5*12.7 | S235/S275/S355 | 67.1 |
| UB英標(biāo)H型鋼 | 457*191*74 | 457*190.4*9*14.5 | S235/S275/S355 | 74.3 |
| UB英標(biāo)H型鋼 | 457*191*82 | 460*191.3*9.9*16 | S235/S275/S355 | 82 |
| UB英標(biāo)H型鋼 | 457*191*89 | 463.4*191.9*10.5*17.7 | S235/S275/S355 | 89 |
| UB英標(biāo)H型鋼 | 457*198*98 | 467.2*192.8*11.4*19.6 | S235/S275/S355 | 98.3 |
| UB英標(biāo)H型鋼 | 533*210*82 | 528.3*208.8*9.6*13.2 | S235/S275/S355 | 82.2 |
| UB英標(biāo)H型鋼 | 533*210*92 | 533.1*209.3*10.1*15.6 | S235/S275/S355 | 92.1 |
| UB英標(biāo)H型鋼 | 533*210*101 | 536.7*210*10.8*17.4 | S235/S275/S355 | 101 |
| UB英標(biāo)H型鋼 | 533*210*109 | 539.5*210.8*11.6*18.8 | S235/S275/S355 | 109 |
| UB英標(biāo)H型鋼 | 533*210*122 | 544.5*211.9*12.7*21.3 | S235/S275/S355 | 122 |
| UB英標(biāo)H型鋼 | 610*229*101 | 602.6*227.6*10.5*14.8 | S235/S275/S355 | 101.2 |
| UB英標(biāo)H型鋼 | 610*229*113 | 607.6*228.2*11.1*17.3 | S235/S275/S355 | 113 |
| UB英標(biāo)H型鋼 | 610*229*125 | 612.2*229*11.9*19.6 | S235/S275/S355 | 125.1 |
| UB英標(biāo)H型鋼 | 610*229*140 | 617.2*230.2*13.1*22.1 | S235/S275/S355 | 139.9 |
| UB英標(biāo)H型鋼 | 610*305*149 | 612.4*304.8*11.8*19.7 | S235/S275/S355 | 149.1 |
| UB英標(biāo)H型鋼 | 610*305*179 | 620.2*307.1*14.1*23.6 | S235/S275/S355 | 179 |
| UB英標(biāo)H型鋼 | 610*305*238 | 635.8*311.4*18.4*31.4 | S235/S275/S355 | 238.1 |
| UB英標(biāo)H型鋼 | 686*254*125 | 677.9*253*11.7*16.2 | S235/S275/S355 | 125.2 |
| UB英標(biāo)H型鋼 | 686*254*140 | 683.5*253.7*12.4 | S235/S275/S355 | 140.1 |
| UB英標(biāo)H型鋼 | 686*254*152 | 687.5*254.5*13.2*21 | S235/S275/S355 | 152.4 |
| UB英標(biāo)H型鋼 | 686*254*170 | 692.9*255.8*14.5*23.7 | S235/S275/S355 | 170.2 |
| UB英標(biāo)H型鋼 | 762*267*147 | 754*265.2*12.8*17.5 | S235/S275/S355 | 146.9 |
| UB英標(biāo)H型鋼 | 762*267*173 | 762.2*266.7*14.3*21.6 | S235/S275/S355 | 173 |
| UB英標(biāo)H型鋼 | 762*267*197 | 769.8*268*15.6*25.4 | S235/S275/S355 | 196.8 |
| UB英標(biāo)H型鋼 | 838*292*176 | 834.9*291.7*14*18.8 | S235/S275/S355 | 175.9 |
| UB英標(biāo)H型鋼 | 838*292*194 | 840.7*292.4*14.7*21.7 | S235/S275/S355 | 193.8 |
| UB英標(biāo)H型鋼 | 838*292*226 | 850.9*293.8*16.1*26.8 | S235/S275/S355 | 226.5 |
| UB英標(biāo)H型鋼 | 914*305*201 | 903*303.3*15.1*20.2 | S235/S275/S355 | 200.9 |
| UB英標(biāo)H型鋼 | 914*305*224 | 910.4*304.1*15.9*23.9 | S235/S275/S355 | 224.2 |
| UB英標(biāo)H型鋼 | 914*305*253 | 918.4*305.5*17.3*27.9 | S235/S275/S355 | 253.4 |
| UB英標(biāo)H型鋼 | 914*305*289 | 926.6*307.7*19.5*32 | S235/S275/S355 | 289.1 |
| UB英標(biāo)H型鋼 | 914*419*343 | 911.8*418.5*19.4*32 | S235/S275/S355 | 343.3 |
| UB英標(biāo)H型鋼 | 914*419*388 | 921*420.5*21.4*36.6 | S235/S275/S355 | 388 |
| UB英標(biāo)H型鋼 | 1016*305*222 | 970.3*300*16*21.1 | S235/S275/S355 | 222 |
| UB英標(biāo)H型鋼 | 1016*305*249 | 980*300*16.5*26 | S235/S275/S355 | 249 |
| UB英標(biāo)H型鋼 | 1016*305*272 | 990.1*300*16.5*31 | S235/S275/S355 | 272 |
| UB英標(biāo)H型鋼 | 1016*305*314 | 1000*300*19.1*35.9 | S235/S275/S355 | 314 |
| UB英標(biāo)H型鋼 | 1016*305*349 | 1008.1*302*21.1*40 | S235/S275/S355 | 349 |
| UB英標(biāo)H型鋼 | 1016*305*393 | 1016*303*24.4*43.9 | S235/S275/S355 | 393 |
| UB英標(biāo)H型鋼 | 1016*305*415 | 1020*304*26*46 | S235/S275/S355 | 415 |
| UB英標(biāo)H型鋼 | 1016*305*438 | 1026*305*27*49 | S235/S275/S355 | 438 |
| UB英標(biāo)H型鋼 | 1016*305*494 | 1036*309*31*54 | S235/S275/S355 | 494 |
| UB英標(biāo)H型鋼 | 1016*305*584 | 1056*314*36*64 | S235/S275/S355 | 584 |

進(jìn)口熱軋英標(biāo)槽鋼低合金S275J0規(guī)格表
低溫歐標(biāo)槽鋼EN標(biāo)準(zhǔn)規(guī)格換算表
美標(biāo)槽鋼尺寸對(duì)照表C6*8.2規(guī)格
q345d槽鋼低溫系列槽鋼上海供應(yīng)點(diǎn)
江蘇無(wú)錫澳標(biāo)槽鋼鋼、江蘇無(wú)錫歐標(biāo)槽
建筑結(jié)構(gòu)幕墻工程鍍鋅廠家現(xiàn)貨直銷(xiāo)槽
上海美標(biāo)槽鋼C8x11.5大量現(xiàn)貨供應(yīng)
日標(biāo)槽鋼SS400型號(hào)表及其生產(chǎn)標(biāo)準(zhǔn)
美標(biāo)槽鋼C4x7.25美標(biāo)槽鋼標(biāo)準(zhǔn)表
歐標(biāo)槽鋼UPE300現(xiàn)貨提供可配送到廠
免責(zé)聲明:當(dāng)前頁(yè)為 S355歐標(biāo)槽鋼鋼廠低價(jià)出售-歐標(biāo)槽鋼UPN全系列規(guī)格尺寸圖片表產(chǎn)品信息展示頁(yè),該頁(yè)所展示的 S355歐標(biāo)槽鋼鋼廠低價(jià)出售-歐標(biāo)槽鋼UPN全系列規(guī)格尺寸圖片表產(chǎn)品信息及價(jià)格等相關(guān)信息均有企業(yè)自行發(fā)布與提供, S355歐標(biāo)槽鋼鋼廠低價(jià)出售-歐標(biāo)槽鋼UPN全系列規(guī)格尺寸圖片表產(chǎn)品真實(shí)性、準(zhǔn)確性、合法性由店鋪所有企業(yè)完全負(fù)責(zé)。世界工廠網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任,亦不涉及用戶(hù)間因交易而產(chǎn)生的法律關(guān)系及法律糾紛,糾紛由會(huì)員自行協(xié)商解決。
友情提醒:世界工廠網(wǎng)僅作為用戶(hù)尋找交易對(duì)象,就貨物和服務(wù)的交易進(jìn)行協(xié)商,以及獲取各類(lèi)與貿(mào)易相關(guān)的服務(wù)信息的渠道。為避免產(chǎn)生購(gòu)買(mǎi)風(fēng)險(xiǎn),建議您在購(gòu)買(mǎi)相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。過(guò)低的價(jià)格、夸張的描述、私人銀行賬戶(hù)等都有可能是虛假信息,請(qǐng)您謹(jǐn)慎對(duì)待,謹(jǐn)防欺詐,對(duì)于任何付款行為請(qǐng)您慎重抉擇。
投訴方式:fawu@gongchang.com是處理侵權(quán)投訴的專(zhuān)用郵箱,在您的合法權(quán)益受到侵害時(shí),請(qǐng)將您真實(shí)身份信息及受到侵權(quán)的初步證據(jù)發(fā)送到該郵箱,我們會(huì)在5個(gè)工作日內(nèi)給您答復(fù),感謝您對(duì)世界工廠網(wǎng)的關(guān)注與支持!